ChannelVDS (V)VGS (V)rDS(on) @ 10 V (Ohms)rDS(on) @ 6 V (Ohms)rDS(on) @ 4.5 V (Ohms)Qg @ 10 V (nC)Qg @ 4.5 V (nC)Qgs (nC)Qgd (nC)ID Max. (A)PD Max. (W)VGS(th)Rg Typ.N250200.165 3071010181502.51.6
SUM18N25-165 |
RFQ for SUM18N25-165 |
![]() |
| Product | Manufacturers | Pack | D/C | ||||||||||||||
| SUM18N25-165 | - | - | - |
| Models | MFG | Pack |
| SUM09N20-270 | TO-263 | |
| SUM100N12-14L | ||
| SUM10N04-03L | ||
| SUM10P06-07L | ||
| SUM10P06-08L | ||
| SUM110N02-03 | ||
| SUM110N02-03P | TO-263 | |
| SUM110N02-12P | ||
| SUM110N03-03 | TO-263 | |
| SUM110N03-03P | TO-263 | |
| SUM110N03-04P | ||
| SUM110N03-3P | ||
| SUM110N04-02L | ||
| SUM110N04-03L | TO-263 | |
| SUM110N04-03P | ||
| SUM110N04-04 | TO-263 | |
| SUM110N04-05H | ||
| SUM110N04-2M3L | ||
| SUM110N04-2M7H | TO-263 | |
| SUM110N05-06L | TO-263 | |
| SUM110N06-05L | TO-263 | |
| SUM110N06-06 | TO-263 | |
| SUM110N06-3M4L | TO263 | |
| SUM110N06-3M9H | ||
| SUM110N08-05 | TO-263 | |
| SUM110N08-07 | TO-263 | |
| SUM110N08-07L | TO-263 | |
| SUM110N08-10 | N/A | |
| SUM110N10-09 | TO-263 | |
| SUM110P04-04L | ||
| SUM110P08-11L | ||
| SUM110P06-08L | ||
| SUM110P06-07L | ||
| SUM110P04-05 | ||
| SUM110N10-09 | ||
| SUM110N08-10 | ||
| SUM110N08-07P | ||
| SUM110N08-07L | ||
| SUM110N08-07 | ||
| SUM110N08-05 | ||
| SUM110N06-3m4L | ||
| SUM110N06-06 | ||
| SUM110N06-05L | ||
| SUM110N06-04L | ||
| SUM110N05-06L | ||
| SUM110N04-2m7H | ||
| SUM110N04-2m1P | ||
| SUM110N04-05H | ||
| SUM110N04-04 | ||
| SUM110N04-03L |